
Zaim, Avery #32
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2023 | W | 77–56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Dec 1, 2023 | W | 80–63 | 4 | 4 | 0 | 0 | 2 | 6 | 10 | 4 | 4 | 100.0% | — | — | — | 2 | 6 | 33.3% | 5 |
| Dec 5, 2023 | L | 58–109 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 33.3% | — | — | — | — | — | — | 5 |
| Dec 8, 2023 | L | 52–64 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 50.0% | — | — | — | — | — | — | 9 |
| Dec 15, 2023 | L | 57–60 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 60.0% | — | — | — | 1 | 2 | 50.0% | 6 |
| Dec 16, 2023 | L | 57–92 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 8 |
| Dec 20, 2023 | L | 63–71 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 3 | 7 | 42.9% | — | — | — | 1 | 2 | 50.0% | 6 |
| Dec 21, 2023 | L | 68–80 | 2 | 6 | 0 | 0 | 2 | 2 | 6 | 2 | 6 | 33.3% | — | — | — | 2 | 2 | 100.0% | 10 |
| Dec 22, 2023 | L | 60–71 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 2 |
| Dec 28, 2023 | L | 64–72 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | — | — | — | 4 |
| Dec 29, 2023 | W | 71–55 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | 100.0% | — | — | — | 0 | 3 | 0.0% | 3 |
| Jan 4, 2024 | L | 61–94 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 6 | 11 | 54.5% | — | — | — | — | — | — | 9 |
| Jan 20, 2024 | W | 77–65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — | 4 |
| Jan 23, 2024 | L | 51–58 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 100.0% | — | — | — | — | — | — | 4 |
| Jan 26, 2024 | L | 45–78 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 29, 2024 | W | 72–37 | 5 | 6 | 0 | 0 | 2 | 2 | 12 | 5 | 6 | 83.3% | — | — | — | 2 | 2 | 100.0% | 8 |
| Jan 30, 2024 | W | 89–71 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 2 | 4 | 50.0% | — | — | — | 2 | 2 | 100.0% | 5 |
| Feb 1, 2024 | L | 69–79 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | — | — | — | 7 |
| Feb 2, 2024 | W | 78–63 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 2 | 3 | 66.7% | — | — | — | 2 | 2 | 100.0% | 4 |
| Feb 5, 2024 | L | 89–94 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Feb 12, 2024 | W | 70–34 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — | 5 |
| Feb 16, 2024 | L | 63–100 | 3 | 6 | 0 | 1 | 2 | 2 | 8 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 5 |
| Feb 20, 2024 | L | 68–93 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — | 3 |
| Feb 23, 2024 | L | 51–85 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 14.3% | — | — | — | 0 | 2 | 0.0% | 3 |
| Feb 27, 2024 | L | 48–73 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 50.0% | — | — | — | — | — | — | 2 |
| Season totals | 62 | 115 | 1 | 5 | 14 | 25 | 141 | 63 | 120 | 1 | 5 | 14 | 25 | 121 | |||||
| Per game | 2.5 | 4.6 | 0.0 | 0.2 | 0.6 | 1.0 | 5.6 | 2.5 | 4.8 | 0.0 | 0.2 | 0.6 | 1.0 | 4.8 | |||||
Zaim, Avery at Livingston Central — other seasons