
Smith, Landon #2
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 22, 2023 | W | 60–40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dec 28, 2023 | L | 66–88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Dec 29, 2023 | W | 65–41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 5, 2024 | W | 79–54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 26, 2024 | W | 48–22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Per game | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | |||
Smith, Landon at Lincoln County — other seasons