
Shelton, Landyn #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 27, 2023 | W | 84–55 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 75.0% | — | — | — | — | — | — | 3 |
| Nov 30, 2023 | L | 47–76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 4, 2023 | W | 65–39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Dec 5, 2023 | L | 60–90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 12, 2023 | W | 59–49 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 16, 2023 | L | 56–77 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 20, 2023 | L | 49–68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 21, 2023 | L | 66–85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 22, 2023 | L | 51–61 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 27, 2023 | W | 74–73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Dec 28, 2023 | W | 70–25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 3 |
| Dec 29, 2023 | W | 87–83 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 5 | 60.0% | 0 | 2 | 0.0% | — | — | — | 1 |
| Jan 2, 2024 | L | 55–72 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 5, 2024 | L | 61–76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Jan 10, 2024 | L | 63–65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Jan 24, 2024 | L | 71–103 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 26, 2024 | W | 72–66 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | — | — | — | 3 |
| Jan 29, 2024 | L | 55–68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 30, 2024 | L | 51–72 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 2, 2024 | L | 54–74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Feb 3, 2024 | L | 41–52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 5 |
| Feb 6, 2024 | L | 55–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 4 |
| Feb 8, 2024 | L | 63–75 | 0 | 2 | 1 | 4 | 1 | 1 | 4 | 1 | 6 | 16.7% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 4 |
| Feb 12, 2024 | W | 73–54 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 2 | 6 | 33.3% | 1 | 5 | 20.0% | — | — | — | 5 |
| Feb 13, 2024 | L | 67–79 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | — | — | — | 3 |
| Feb 19, 2024 | L | 60–71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 8 |
| Feb 21, 2024 | L | 52–66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Feb 23, 2024 | L | 73–85 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 27, 2024 | L | 68–101 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 0 |
| Season totals | 10 | 29 | 5 | 25 | 1 | 1 | 36 | 15 | 54 | 5 | 25 | 1 | 1 | 49 | |||||
| Per game | 0.3 | 1.0 | 0.2 | 0.9 | 0.0 | 0.0 | 1.2 | 0.5 | 1.9 | 0.2 | 0.9 | 0.0 | 0.0 | 1.7 | |||||
Shelton, Landyn at Lee County — other seasons