
Leis, Darren #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 30, 2023 | L | 47–93 | 4 | 9 | 0 | 1 | 0 | 0 | 8 | 4 | 10 | 40.0% | 1 | 0.0% | — | — | — | 1 |
| Dec 5, 2023 | L | 21–46 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 2 | 0.0% | — | — | — | — |
| Dec 7, 2023 | L | 12–41 | 0 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 0.0% | 1 | 0.0% | 1 | 1 | 100.0% | — |
| Dec 14, 2023 | L | 12–46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — |
| Jan 9, 2024 | L | 21–57 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | — | — | — |
| Jan 23, 2024 | L | 22–64 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 12.5% | 1 | 0.0% | — | — | — | 1 |
| Jan 25, 2024 | L | 22–59 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — |
| Jan 26, 2024 | L | 10–61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 6, 2024 | L | 10–47 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | — | — | — | — | — | — |
| Feb 7, 2024 | L | 12–71 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | — | — | — |
| Feb 20, 2024 | L | 35–63 | 2 | 8 | 0 | 0 | 1 | 2 | 5 | 2 | 8 | 25.0% | — | — | 1 | 2 | 50.0% | 2 |
| Feb 22, 2024 | L | 18–44 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | — | — | — | — | — |
| Feb 26, 2024 | L | 29–85 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 28.6% | — | — | — | — | — | 1 |
| Season totals | 11 | 64 | 0 | 5 | 2 | 3 | 24 | 11 | 69 | 5 | 2 | 3 | 7 | |||||
| Per game | 0.8 | 4.9 | 0.0 | 0.4 | 0.2 | 0.2 | 1.8 | 0.8 | 5.3 | 0.4 | 0.2 | 0.2 | 0.5 | |||||
Leis, Darren at Kentucky School f/t Deaf — other seasons