Jackson City mascot

Morgan, Jacob #2

Jackson City · 2023-24 Boys Basketball · Career page → · 27 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Dec 1, 2023 vs Betsy Layne L 52–64 25014482633.3%010.0%44100.0%2
Dec 2, 2023 at Hazard L 23–70 0301242040.0%010.0%2450.0%1
Dec 7, 2023 vs Buckhorn L 60–61 15000021520.0%——————2
Dec 8, 2023 at Wolfe County L 62–72 0100222010.0%———22100.0%1
Dec 11, 2023 vs Breathitt County L 61–79 13000221333.3%———020.0%2
Dec 12, 2023 at Lee County L 49–59 36110094757.1%11100.0%———0
Dec 16, 2023 vs Prestonsburg L 43–70 14000121425.0%———010.0%3
Dec 21, 2023 at Leslie County L 76–82 0200000020.0%——————2
Dec 27, 2023 vs Goshen, OH L 58–72 12000021250.0%——————0
Dec 28, 2023 vs Lake Oconee Academy (Greensboro), GA L 49–58 12020021425.0%020.0%———3
Dec 29, 2023 vs Heritage (Florence) L 59–66 0201000030.0%010.0%———1
Jan 4, 2024 at Cordia W 70–38 47010284850.0%010.0%020.0%5
Jan 10, 2024 vs Breathitt County L 57–87 13000021333.3%——————3
Jan 23, 2024 at Estill County L 41–74 13000021333.3%——————1
Jan 26, 2024 vs Wolfe County L 51–66 471102115862.5%11100.0%020.0%12
Jan 27, 2024 vs Phelps L 57–63 0200121020.0%———1250.0%0
Jan 30, 2024 at Buckhorn L 52–71 25010042633.3%010.0%———3
Feb 3, 2024 vs Bell County L 51–77 04120031616.7%1250.0%———0
Feb 5, 2024 vs Elliott County W 66–56 12010121333.3%010.0%010.0%3
Feb 7, 2024 at Owsley County W 82–77 351124114666.7%11100.0%2450.0%9
Feb 10, 2024 at Elliott County W 55–39 01120031333.3%1250.0%———5
Feb 13, 2024 vs Owsley County W 51–50 13133682633.3%1333.3%3650.0%2
Feb 15, 2024 vs Cordia W 74–41 12004661250.0%———4666.7%3
Feb 19, 2024 vs Frankfort L 57–72 02112451333.3%11100.0%2450.0%1
Feb 21, 2024 vs Lee County W 66–52 571222156966.7%1250.0%22100.0%4
Feb 24, 2024 at Betsy Layne L 43–69 0201222030.0%010.0%22100.0%3
Feb 27, 2024 vs Wolfe County L 67–81 13014461425.0%010.0%44100.0%4
Season totals 3493823284812042116823284875
Per game 1.33.40.30.91.01.84.41.64.30.30.91.01.82.8

Something wrong on this page? Report an error