
Adams, Kentrell #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 7, 2023 | W | 89–51 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 4 |
| Dec 12, 2023 | W | 70–50 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — |
| Dec 15, 2023 | L | 39–47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 6 |
| Dec 16, 2023 | L | 67–73 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 4 |
| Dec 20, 2023 | L | 77–81 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 3 |
| Season totals | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 2 | 10 | 0 | 2 | 17 | ||||
| Per game | 0.4 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.8 | 0.4 | 2.0 | 0.0 | 0.4 | 3.4 | ||||
Adams, Kentrell at Hopkinsville — other seasons