Glasgow mascot

Martin, Jerrick #13

Glasgow · 2023-24 Boys Basketball · Career page → · 26 games with stats

Game log
ScoringField Goals (2pt and 3pt)3-Point Field GoalsFree ThrowsRebounds
Date · OpponentScore 2PM2PA3PM3PAFTMFTAPTSFGMFGAFG%3PM3PA3P%FTMFTAFT%REB
Nov 28, 2023 vs Logan County W 63–36 46001194666.7%———11100.0%5
Dec 1, 2023 vs Greenwood W 74–66 71100331771163.6%———33100.0%10
Dec 5, 2023 at Warren East L 64–74 690026146966.7%———2633.3%11
Dec 8, 2023 vs Bowling Green L 60–82 460068144666.7%———6875.0%8
Dec 19, 2023 vs Adair County W 71–61 47001294757.1%———1250.0%5
Dec 27, 2023 vs Daviess County L 43–72 12000221250.0%———020.0%4
Dec 28, 2023 vs Portland, TN L 57–69 25002262540.0%———22100.0%3
Dec 29, 2023 at Franklin-Simpson L 61–72 24001252450.0%———1250.0%6
Jan 2, 2024 vs Hart County W 69–58 51100011051145.5%———010.0%10
Jan 5, 2024 at Allen County-Scottsville W 42–33 24011252540.0%010.0%1250.0%5
Jan 6, 2024 vs Ohio County L 64–67 41000671441040.0%———6785.7%5
Jan 12, 2024 at Barren County L 55–68 81200672281266.7%———6785.7%4
Jan 23, 2024 vs Warren East L 62–64 580013115862.5%———1333.3%8
Jan 26, 2024 vs Barren County W 58–43 670037156785.7%———3742.9%10
Jan 30, 2024 at Caverna L 48–73 41002351141233.3%020.0%3560.0%7
Feb 1, 2024 vs Clinton County L 63–73 411004111241136.4%———41136.4%6
Feb 6, 2024 at Monroe County L 56–61 22010042366.7%010.0%———6
Feb 9, 2024 vs Allen County-Scottsville W 61–36 6800510176875.0%———51050.0%6
Feb 13, 2024 vs Taylor County L 70–82 570004105771.4%———040.0%6
Feb 16, 2024 at Franklin-Simpson L 56–58 61501361561637.5%010.0%3650.0%6
Feb 19, 2024 at Metcalfe County L 70–74 51100341351145.5%———3475.0%6
Feb 20, 2024 vs Cumberland County W 69–62 41300551341330.8%———55100.0%6
Feb 27, 2024 vs Warren East W 59–56 48001294850.0%———1250.0%6
Mar 1, 2024 vs Barren County W 74–62 670069186785.7%———6966.7%10
Mar 6, 2024 vs Metcalfe County W 70–68 81000462081080.0%———4666.7%15
Mar 11, 2024 vs Warren Central L 36–71 46001394666.7%———1333.3%8
Season totals 11821005681183041182150568118182
Per game 4.58.10.00.22.64.511.74.58.30.00.22.64.57.0

Something wrong on this page? Report an error