
Caldwell, Alston
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 22, 2023 | W | 63–46 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 6, 2024 | L | 45–85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
| Jan 26, 2024 | L | 28–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Per game | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | |||
Caldwell, Alston at Frankfort — other seasons