
Morris, Lekendrick #20
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 28, 2023 | L | 47–55 | 6 | 6 | 0 | 0 | 0 | 1 | 12 | 6 | 6 | 100.0% | — | 1 | 0.0% | 6 |
| Dec 5, 2023 | L | 48–62 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Dec 8, 2023 | W | 43–42 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 100.0% | — | — | — | 4 |
| Dec 9, 2023 | L | 36–78 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 11, 2023 | L | 61–64 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 33.3% | — | — | — | 10 |
| Dec 13, 2023 | L | 49–66 | 2 | 6 | 0 | 0 | 1 | 1 | 5 | 2 | 6 | 33.3% | 1 | 1 | 100.0% | 6 |
| Dec 15, 2023 | W | 62–46 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 100.0% | 2 | 3 | 66.7% | — |
| Dec 22, 2023 | L | 50–64 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — |
| Jan 3, 2024 | L | 79–85 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Jan 5, 2024 | W | 79–46 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — |
| Jan 9, 2024 | W | 53–51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 11, 2024 | L | 58–75 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | 1 |
| Jan 22, 2024 | W | 71–63 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 |
| Jan 25, 2024 | W | 83–40 | 7 | 7 | 0 | 0 | 1 | 1 | 15 | 7 | 7 | 100.0% | 1 | 1 | 100.0% | 3 |
| Jan 26, 2024 | L | 53–56 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 5 | 60.0% | 0 | 2 | 0.0% | 10 |
| Jan 30, 2024 | L | 42–51 | 1 | 1 | 0 | 0 | 3 | 4 | 5 | 1 | 1 | 100.0% | 3 | 4 | 75.0% | 4 |
| Feb 6, 2024 | L | 71–80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 9, 2024 | W | 69–56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 10, 2024 | W | 62–46 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Feb 13, 2024 | W | 90–62 | 5 | 5 | 0 | 0 | 2 | 2 | 12 | 5 | 5 | 100.0% | 2 | 2 | 100.0% | 8 |
| Feb 16, 2024 | W | 63–47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Feb 23, 2024 | L | 57–68 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 26, 2024 | W | 72–14 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 6 |
| Mar 1, 2024 | L | 54–67 | 4 | 4 | 0 | 0 | 3 | 4 | 11 | 4 | 4 | 100.0% | 3 | 4 | 75.0% | 7 |
| Season totals | 46 | 64 | 0 | 0 | 14 | 22 | 106 | 46 | 64 | 14 | 22 | 79 | ||||
| Per game | 1.9 | 2.7 | 0.0 | 0.0 | 0.6 | 0.9 | 4.4 | 1.9 | 2.7 | 0.6 | 0.9 | 3.3 | ||||
Morris, Lekendrick at Fern Creek — other seasons