
Henderson, Devin #24
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 28, 2023 | L | 58–100 | 4 | 5 | 1 | 2 | 1 | 2 | 12 | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 |
| Dec 2, 2023 | L | 58–69 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 5, 2023 | L | 53–91 | 1 | 4 | 4 | 5 | 2 | 2 | 16 | 5 | 9 | 55.6% | 4 | 5 | 80.0% | 2 | 2 | 100.0% | 0 |
| Dec 8, 2023 | L | 62–88 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 12, 2023 | L | 50–52 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | — | — | — | 0 |
| Dec 15, 2023 | L | 61–69 | 2 | 3 | 1 | 2 | 0 | 0 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 19, 2023 | W | 63–53 | 1 | 3 | 1 | 2 | 5 | 6 | 10 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 5 | 6 | 83.3% | 2 |
| Jan 5, 2024 | L | 32–81 | 2 | 4 | 0 | 2 | 2 | 2 | 6 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 |
| Jan 9, 2024 | W | 98–75 | 3 | 5 | 0 | 1 | 0 | 2 | 6 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 1 |
| Jan 11, 2024 | L | 66–75 | 5 | 7 | 3 | 8 | 3 | 4 | 22 | 8 | 15 | 53.3% | 3 | 8 | 37.5% | 3 | 4 | 75.0% | 0 |
| Jan 27, 2024 | L | 69–75 | 1 | 2 | 2 | 5 | 0 | 0 | 8 | 3 | 7 | 42.9% | 2 | 5 | 40.0% | — | — | — | 1 |
| Jan 30, 2024 | W | 62–49 | 4 | 5 | 2 | 4 | 1 | 2 | 15 | 6 | 9 | 66.7% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 |
| Feb 2, 2024 | L | 51–57 | 4 | 6 | 1 | 4 | 4 | 4 | 15 | 5 | 10 | 50.0% | 1 | 4 | 25.0% | 4 | 4 | 100.0% | 2 |
| Feb 3, 2024 | L | 69–80 | 3 | 4 | 1 | 3 | 2 | 2 | 11 | 4 | 7 | 57.1% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 3 |
| Feb 6, 2024 | L | 71–78 | 2 | 6 | 4 | 8 | 0 | 0 | 16 | 6 | 14 | 42.9% | 4 | 8 | 50.0% | — | — | — | 4 |
| Feb 8, 2024 | L | 51–64 | 1 | 3 | 4 | 9 | 2 | 2 | 16 | 5 | 12 | 41.7% | 4 | 9 | 44.4% | 2 | 2 | 100.0% | 3 |
| Feb 9, 2024 | W | 76–49 | 2 | 2 | 1 | 4 | 0 | 0 | 7 | 3 | 6 | 50.0% | 1 | 4 | 25.0% | — | — | — | 1 |
| Feb 13, 2024 | L | 62–90 | 2 | 4 | 2 | 4 | 0 | 0 | 10 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | — | — | — | 0 |
| Feb 16, 2024 | L | 45–87 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 3 | 0.0% | — | — | — | 1 |
| Season totals | 39 | 69 | 27 | 71 | 22 | 28 | 181 | 66 | 140 | 27 | 71 | 22 | 28 | 25 | |||||
| Per game | 2.1 | 3.6 | 1.4 | 3.7 | 1.2 | 1.5 | 9.5 | 3.5 | 7.4 | 1.4 | 3.7 | 1.2 | 1.5 | 1.3 | |||||
Henderson, Devin at Central — other seasons