
Collins, Evan #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 5, 2023 | W | 62–56 | 1 | 4 | 0 | 0 | 2 | 4 | 4 | 1 | 4 | 25.0% | — | — | 2 | 4 | 50.0% | 4 |
| Jan 5, 2024 | L | 49–73 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 50.0% | — | — | — | 2 | 0.0% | 2 |
| Jan 22, 2024 | W | 75–68 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | 1 |
| Jan 23, 2024 | L | 50–84 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0.0% | — | — | 1 | 2 | 50.0% | 3 |
| Jan 25, 2024 | L | 67–74 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0% | — | — | 1 | 2 | 50.0% | 5 |
| Feb 6, 2024 | W | 70–59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 2 |
| Feb 9, 2024 | L | 54–67 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0% | — | — | 0 | 1 | 0.0% | 2 |
| Feb 10, 2024 | W | 53–39 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | 1 | 2 | 50.0% | 1 |
| Feb 16, 2024 | L | 45–70 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 1 |
| Feb 20, 2024 | L | 39–54 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 2 | 0.0% | — | — | — | 4 |
| Feb 23, 2024 | W | 70–66 | 0 | 2 | 0 | 1 | 3 | 4 | 3 | 0 | 3 | 0.0% | 1 | 0.0% | 3 | 4 | 75.0% | 2 |
| Feb 24, 2024 | W | 65–59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 27, 2024 | L | 20–68 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | 50.0% | — | — | 0 | 1 | 0.0% | — |
| Season totals | 10 | 25 | 0 | 3 | 8 | 18 | 28 | 10 | 28 | 3 | 8 | 18 | 28 | |||||
| Per game | 0.8 | 1.9 | 0.0 | 0.2 | 0.6 | 1.4 | 2.2 | 0.8 | 2.2 | 0.2 | 0.6 | 1.4 | 2.2 | |||||
Collins, Evan at Casey County — other seasons