
Pendleton, Jordan #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 5, 2023 | W | 84–63 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | — | — | — | 4 |
| Dec 8, 2023 | W | 67–34 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 15, 2023 | L | 43–58 | 3 | 7 | 1 | 2 | 0 | 0 | 9 | 4 | 9 | 44.4% | 1 | 2 | 50.0% | — | — | — | 5 |
| Dec 18, 2023 | W | 75–37 | 4 | 5 | 0 | 2 | 0 | 0 | 8 | 4 | 7 | 57.1% | 0 | 2 | 0.0% | — | — | — | 3 |
| Dec 20, 2023 | L | 61–70 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 4 | 0.0% | — | — | — | 0 |
| Dec 21, 2023 | W | 80–71 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 66.7% | — | — | — | 1 | 2 | 50.0% | 2 |
| Dec 22, 2023 | W | 88–62 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 83.3% | — | — | — | — | — | — | 4 |
| Dec 28, 2023 | L | 38–64 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | — | — | — | 2 |
| Dec 29, 2023 | W | 73–61 | 2 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 3 |
| Dec 30, 2023 | W | 61–60 | 3 | 3 | 0 | 2 | 1 | 2 | 7 | 3 | 5 | 60.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 0 |
| Jan 2, 2024 | W | 60–57 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | — | — | — | 3 |
| Jan 4, 2024 | W | 84–58 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 5 |
| Jan 8, 2024 | W | 74–60 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 6 |
| Jan 10, 2024 | L | 64–81 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
| Jan 15, 2024 | W | 74–46 | 1 | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 8 | 12.5% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 7 |
| Jan 17, 2024 | L | 51–56 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 2 | 0.0% | — | — | — | 3 |
| Jan 18, 2024 | L | 52–57 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 3 | 6 | 50.0% | 5 |
| Jan 23, 2024 | W | 83–61 | 3 | 5 | 1 | 1 | 0 | 0 | 9 | 4 | 6 | 66.7% | 1 | 1 | 100.0% | — | — | — | 4 |
| Jan 27, 2024 | L | 65–79 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 31, 2024 | L | 41–80 | 2 | 4 | 2 | 6 | 0 | 0 | 10 | 4 | 10 | 40.0% | 2 | 6 | 33.3% | — | — | — | 0 |
| Feb 2, 2024 | L | 53–80 | 2 | 6 | 0 | 3 | 1 | 2 | 5 | 2 | 9 | 22.2% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 4 |
| Feb 3, 2024 | W | 99–40 | 5 | 8 | 1 | 2 | 3 | 3 | 16 | 6 | 10 | 60.0% | 1 | 2 | 50.0% | 3 | 3 | 100.0% | 6 |
| Feb 15, 2024 | W | 74–61 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 0 |
| Feb 19, 2024 | W | 94–57 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 66.7% | — | — | — | 1 | 1 | 100.0% | 2 |
| Feb 20, 2024 | W | 83–31 | 4 | 6 | 1 | 1 | 0 | 0 | 11 | 5 | 7 | 71.4% | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 22, 2024 | W | 80–62 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 3 |
| Feb 26, 2024 | W | 68–52 | 2 | 3 | 0 | 1 | 3 | 4 | 7 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 1 |
| Feb 28, 2024 | L | 26–75 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | — | — | — | — | — | 2 |
| Season totals | 50 | 101 | 11 | 42 | 20 | 31 | 153 | 61 | 143 | 11 | 42 | 20 | 31 | 80 | |||||
| Per game | 1.8 | 3.6 | 0.4 | 1.5 | 0.7 | 1.1 | 5.5 | 2.2 | 5.1 | 0.4 | 1.5 | 0.7 | 1.1 | 2.9 | |||||
Pendleton, Jordan at Bellevue — other seasons