
Blackburn, Ben #35
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 1, 2023 | L | 52–72 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 8, 2023 | W | 72–50 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Dec 15, 2023 | W | 66–38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 22, 2024 | W | 88–60 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | 1 |
| Feb 12, 2024 | L | 40–73 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | — | — | — | 3 | 4 | 75.0% | 1 |
| Season totals | 3 | 4 | 0 | 0 | 3 | 4 | 9 | 3 | 4 | 3 | 4 | 3 | ||||
| Per game | 0.6 | 0.8 | 0.0 | 0.0 | 0.6 | 0.8 | 1.8 | 0.6 | 0.8 | 0.6 | 0.8 | 0.6 | ||||
Blackburn, Ben at Barren County — other seasons