
Owens, Ayden #1
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 27, 2023 | L | 43–70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Dec 21, 2023 | L | 65–85 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 |
| Dec 22, 2023 | W | 71–60 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 3 |
| Season totals | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 3 | ||||
| Per game | 0.0 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 1.0 | 0.3 | 1.3 | 0.3 | 0.7 | 1.0 | ||||
Owens, Ayden at Ballard Memorial — other seasons