
Sturgis, Dayvion #22
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Dec 8, 2022 | L | 51–54 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 3 |
| Dec 9, 2022 | W | 59–26 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Dec 11, 2022 | W | 68–40 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 5 |
| Dec 13, 2022 | W | 80–52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | 3 |
| Dec 18, 2022 | L | 58–63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 5 |
| Dec 19, 2022 | L | 47–51 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Dec 27, 2022 | L | 73–90 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| Dec 28, 2022 | L | 56–58 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 1 |
| Dec 29, 2022 | W | 62–54 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 2 |
| Jan 6, 2023 | L | 77–80 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Jan 7, 2023 | W | 90–64 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 21, 2023 | W | 72–70 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 25, 2023 | W | 67–55 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 |
| Jan 27, 2023 | W | 62–56 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 31, 2023 | L | 54–75 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 4, 2023 | L | 53–61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 7, 2023 | L | 58–77 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 14, 2023 | W | 82–49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 3 |
| Season totals | 10 | 20 | 0 | 0 | 4 | 5 | 24 | 10 | 20 | 4 | 5 | 45 | ||||
| Per game | 0.6 | 1.1 | 0.0 | 0.0 | 0.2 | 0.3 | 1.3 | 0.6 | 1.1 | 0.2 | 0.3 | 2.5 | ||||
Sturgis, Dayvion at Woodford County — other seasons