
Waddle, Riley #25
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 13, 2022 | W | 76–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 17, 2023 | W | 74–34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Jan 20, 2023 | L | 56–71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Feb 3, 2023 | W | 67–43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 |
| Feb 16, 2023 | L | 70–92 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 |
| Season totals | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | |||
| Per game | 0.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 1.0 | 0.0 | |||
Waddle, Riley at Somerset — other seasons