
Irvin, Bryson #33
Game log
| Scoring | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | REB | |
| Dec 20, 2022 | W | 81–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 21, 2022 | L | 52–81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 2022 | L | 40–67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 1, 2023 | L | 58–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3, 2023 | L | 46–75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | ||
Irvin, Bryson at Russell County — other seasons