
Barth, Ryan #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 30, 2022 | W | 78–34 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 100.0% | — | — | 0 | 2 | 0.0% | — |
| Dec 3, 2022 | W | 70–57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | 0 | 1 | 0.0% | 4 |
| Dec 5, 2022 | W | 82–75 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | 10 |
| Dec 7, 2022 | L | 66–77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 4 |
| Dec 10, 2022 | L | 61–88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Dec 13, 2022 | L | 74–89 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | 2 |
| Dec 17, 2022 | W | 70–48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 1 |
| Dec 19, 2022 | L | 62–78 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | 5 |
| Dec 21, 2022 | W | 84–68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Dec 28, 2022 | W | 94–90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 6 |
| Dec 29, 2022 | W | 98–82 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0% | — | — | 1 | 2 | 50.0% | 4 |
| Dec 30, 2022 | L | 61–76 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | — | — | 2 |
| Jan 5, 2023 | L | 67–83 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | 2 |
| Jan 9, 2023 | W | 72–40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| Jan 10, 2023 | L | 57–61 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0% | — | — | 2 | 2 | 100.0% | 2 |
| Jan 17, 2023 | L | 55–61 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | 2 |
| Jan 19, 2023 | L | 58–76 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | 3 | 3 | 100.0% | — | — | 1 | 2 | 50.0% | 9 |
| Jan 21, 2023 | L | 45–75 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 31, 2023 | W | 71–61 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 1 | 0.0% | — | — | — | 6 |
| Feb 3, 2023 | L | 61–77 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 4, 2023 | L | 77–85 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0% | — | — | — | 1 | 0.0% | 7 |
| Feb 6, 2023 | L | 62–69 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
| Feb 8, 2023 | L | 80–95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | 4 |
| Feb 10, 2023 | L | 61–77 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 1 | 0.0% | — | 1 | 0.0% | 4 |
| Feb 13, 2023 | L | 56–68 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 16, 2023 | L | 63–69 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | 6 |
| Feb 17, 2023 | W | 80–76 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 100.0% | — | — | — | 1 | 0.0% | 2 |
| Feb 22, 2023 | L | 61–81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Season totals | 14 | 31 | 0 | 2 | 4 | 12 | 32 | 14 | 33 | 2 | 4 | 12 | 101 | |||||
| Per game | 0.5 | 1.1 | 0.0 | 0.1 | 0.1 | 0.4 | 1.1 | 0.5 | 1.2 | 0.1 | 0.1 | 0.4 | 3.6 | |||||
Barth, Ryan at Newport Central Catholic — other seasons