
Davis, Braiden
Game log
| Scoring | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | REB | |
| Dec 3, 2022 | W | 63–45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4, 2023 | W | 61–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 11, 2023 | W | 67–53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2023 | L | 64–75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | ||
Davis, Braiden at McLean County — other seasons