
Nelson, Cole #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2022 | L | 67–76 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | — | — | — | 0 | 1 | 0.0% | 0 |
| Dec 9, 2022 | W | 64–57 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | — | — | — | 2 |
| Dec 10, 2022 | W | 68–34 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 2 |
| Dec 12, 2022 | W | 82–46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 3 |
| Dec 16, 2022 | L | 55–69 | 2 | 3 | 1 | 2 | 0 | 1 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Dec 17, 2022 | W | 73–54 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 20, 2022 | L | 57–75 | 1 | 4 | 2 | 2 | 4 | 4 | 12 | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 4 | 4 | 100.0% | 0 |
| Dec 21, 2022 | W | 50–45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 0 |
| Jan 7, 2023 | W | 85–55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 9, 2023 | W | 60–52 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | — | — | — | 0 |
| Jan 10, 2023 | L | 33–74 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 12, 2023 | L | 48–52 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Jan 17, 2023 | L | 49–75 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 |
| Jan 20, 2023 | L | 49–65 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 21, 2023 | W | 74–51 | 0 | 1 | 2 | 4 | 0 | 0 | 6 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | — | — | — | 3 |
| Jan 27, 2023 | L | 63–73 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | — | — | — | 0 |
| Feb 4, 2023 | W | 76–34 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 3 | 0.0% | — | — | — | 1 |
| Feb 7, 2023 | W | 61–53 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | — | — | — | 9 |
| Feb 10, 2023 | W | 49–43 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 11, 2023 | W | 76–68 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | — | — | — | 1 |
| Feb 14, 2023 | L | 70–72 | 0 | 0 | 0 | 3 | 5 | 6 | 5 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 5 | 6 | 83.3% | 2 |
| Feb 16, 2023 | W | 85–54 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 2 | 4 | 50.0% | 2 | 3 | 66.7% | — | — | — | 4 |
| Feb 21, 2023 | L | 54–85 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 3 | 0.0% | — | — | — | 3 |
| Season totals | 10 | 35 | 12 | 40 | 10 | 15 | 66 | 22 | 75 | 12 | 40 | 10 | 15 | 37 | |||||
| Per game | 0.4 | 1.5 | 0.5 | 1.7 | 0.4 | 0.7 | 2.9 | 1.0 | 3.3 | 0.5 | 1.7 | 0.4 | 0.7 | 1.6 | |||||
Nelson, Cole at Kentucky Country Day — other seasons