
Mason, Jamari #10
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 29, 2022 | W | 65–53 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 1, 2022 | L | 60–75 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Dec 7, 2022 | W | 61–29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 |
| Dec 10, 2022 | W | 78–60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Dec 13, 2022 | W | 85–52 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | 1 | 0.0% | 1 |
| Dec 28, 2022 | W | 66–40 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | 1 |
| Jan 3, 2023 | W | 69–33 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Jan 20, 2023 | W | 74–45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | 1 | 0.0% | 1 |
| Jan 21, 2023 | W | 87–49 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — |
| Jan 30, 2023 | W | 108–45 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 2 |
| Feb 16, 2023 | W | 76–53 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | — |
| Season totals | 4 | 11 | 3 | 7 | 0 | 0 | 17 | 7 | 18 | 3 | 7 | 9 | ||||
| Per game | 0.4 | 1.0 | 0.3 | 0.6 | 0.0 | 0.0 | 1.5 | 0.6 | 1.6 | 0.3 | 0.6 | 0.8 | ||||
Mason, Jamari at Great Crossing — other seasons