
Brinker, Micah #10
Game log
| Scoring | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FTM | FTA | FT% | REB | |
| Dec 13, 2022 | L | 65–82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dec 28, 2022 | W | 62–30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 1 |
| Dec 30, 2022 | W | 82–62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 10, 2023 | W | 85–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 21, 2023 | W | 82–39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | |||
Brinker, Micah at Gallatin County — other seasons