
Volkering, Devan #30
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 30, 2022 | L | 34–78 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Dec 2, 2022 | L | 39–68 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Dec 6, 2022 | L | 48–59 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 7, 2022 | L | 54–81 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Dec 16, 2022 | W | 71–42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Dec 17, 2022 | L | 35–79 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Dec 30, 2022 | W | 71–44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 18, 2023 | L | 63–84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Jan 19, 2023 | W | 77–53 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Jan 27, 2023 | L | 34–58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 28, 2023 | W | 103–58 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 4, 2023 | W | 61–59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 13, 2023 | L | 38–76 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Season totals | 1 | 8 | 0 | 6 | 0 | 0 | 2 | 1 | 14 | 0 | 6 | 10 | ||||
| Per game | 0.1 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.1 | 1.1 | 0.0 | 0.5 | 0.8 | ||||
Volkering, Devan at Dayton — other seasons