
Grace, Thomas #55
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 29, 2022 | W | 86–51 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | 1 | 2 | 50.0% | 0 |
| Dec 9, 2022 | W | 76–46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 13, 2022 | W | 64–40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 20, 2022 | L | 47–87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 21, 2022 | L | 48–69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 28, 2022 | W | 58–37 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Dec 29, 2022 | W | 67–47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 5, 2023 | W | 75–54 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Jan 17, 2023 | W | 87–38 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Jan 28, 2023 | L | 49–69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 4, 2023 | W | 60–37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 6, 2023 | W | 70–51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 7, 2023 | L | 38–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 13, 2023 | W | 88–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Season totals | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 1 | 2 | 3 | ||||
| Per game | 0.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 | 0.2 | 0.4 | 0.1 | 0.1 | 0.2 | ||||
Grace, Thomas at Calloway County — other seasons