
Bryant, Marvin #22
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 6, 2022 | L | 57–74 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 0 |
| Dec 16, 2022 | W | 74–50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 19, 2022 | L | 67–93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 21, 2022 | L | 83–102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 22, 2022 | L | 42–85 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Jan 7, 2023 | L | 41–87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 11, 2023 | L | 48–74 | 2 | 3 | 0 | 0 | 2 | 3 | 6 | 2 | 3 | 66.7% | — | — | — | 2 | 3 | 66.7% | 0 |
| Jan 20, 2023 | L | 37–66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 26, 2023 | L | 63–74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Jan 31, 2023 | W | 75–52 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 0 |
| Feb 2, 2023 | W | 76–58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Feb 8, 2023 | W | 80–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Feb 10, 2023 | L | 70–91 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 100.0% | — | — | — | 2 | 2 | 100.0% | 1 |
| Feb 14, 2023 | L | 51–85 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 |
| Feb 17, 2023 | W | 55–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Feb 22, 2023 | L | 40–58 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Season totals | 4 | 10 | 1 | 3 | 5 | 7 | 16 | 5 | 13 | 1 | 3 | 5 | 7 | 3 | |||||
| Per game | 0.2 | 0.6 | 0.1 | 0.2 | 0.3 | 0.4 | 1.0 | 0.3 | 0.8 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | |||||
Bryant, Marvin at Boone County — other seasons