
Savage, Nick #20
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 17, 2022 | L | 34–71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 29, 2022 | L | 39–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Jan 18, 2023 | W | 71–49 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 1 |
| Jan 23, 2023 | W | 71–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Feb 13, 2023 | L | 53–66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Feb 14, 2023 | L | 67–107 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Feb 20, 2023 | W | 77–50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Season totals | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | ||||
| Per game | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | ||||
Savage, Nick at Belfry — other seasons