
Ogles, Taylor #21
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 29, 2022 | L | 43–88 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 3 |
| Dec 2, 2022 | L | 44–51 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | — | — | — | 5 |
| Dec 6, 2022 | W | 72–43 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 9, 2022 | W | 72–63 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 3 |
| Dec 10, 2022 | W | 78–68 | 4 | 9 | 0 | 0 | 1 | 2 | 9 | 4 | 9 | 44.4% | 1 | 2 | 50.0% | 8 |
| Dec 13, 2022 | L | 51–53 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 33.3% | — | — | — | 2 |
| Dec 16, 2022 | W | 58–43 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 3 |
| Dec 20, 2022 | L | 59–65 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 4 |
| Dec 21, 2022 | W | 83–79 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — |
| Dec 22, 2022 | W | 72–50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Dec 28, 2022 | L | 38–51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | 5 |
| Dec 29, 2022 | W | 69–48 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 100.0% | — | 2 | 0.0% | 5 |
| Dec 30, 2022 | W | 56–51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Jan 3, 2023 | L | 66–67 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Jan 6, 2023 | L | 49–60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — |
| Jan 10, 2023 | W | 60–49 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | 4 |
| Jan 13, 2023 | W | 56–39 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 1 |
| Jan 14, 2023 | W | 69–59 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 50.0% | 0 | 2 | 0.0% | 4 |
| Jan 17, 2023 | L | 48–74 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 |
| Jan 20, 2023 | W | 63–35 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | 1 |
| Jan 24, 2023 | W | 71–58 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | — |
| Jan 27, 2023 | W | 60–51 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0% | — | 1 | 0.0% | 1 |
| Feb 1, 2023 | W | 52–49 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — |
| Feb 3, 2023 | W | 54–35 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 2 |
| Feb 7, 2023 | L | 51–55 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 10, 2023 | W | 56–51 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Feb 14, 2023 | W | 58–50 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 6 |
| Feb 16, 2023 | L | 52–57 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | 3 |
| Feb 28, 2023 | W | 56–54 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | 1 | 2 | 50.0% | 3 |
| Mar 6, 2023 | L | 46–51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 4 |
| Season totals | 37 | 78 | 0 | 0 | 8 | 16 | 82 | 37 | 78 | 8 | 16 | 79 | ||||
| Per game | 1.2 | 2.6 | 0.0 | 0.0 | 0.3 | 0.5 | 2.7 | 1.2 | 2.6 | 0.3 | 0.5 | 2.6 | ||||
Ogles, Taylor at Barren County — other seasons