
Brown, Connor #32
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 16, 2022 | W | 63–30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — |
| Dec 21, 2022 | W | 67–29 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 42.9% | — | — | — | 1 |
| Jan 24, 2023 | W | 70–49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Season totals | 3 | 8 | 0 | 2 | 0 | 0 | 6 | 3 | 10 | 0 | 2 | 1 | ||||
| Per game | 1.0 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 | 2.0 | 1.0 | 3.3 | 0.0 | 0.7 | 0.3 | ||||
Brown, Connor at Barbourville — other seasons