
Donalson, Malaci #21
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 29, 2021 | W | 65–58 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 5 |
| Nov 30, 2021 | W | 74–53 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — |
| Dec 4, 2021 | L | 63–69 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 |
| Season totals | 1 | 4 | 2 | 4 | 0 | 0 | 8 | 3 | 8 | 2 | 4 | 6 | ||||
| Per game | 0.3 | 1.3 | 0.7 | 1.3 | 0.0 | 0.0 | 2.7 | 1.0 | 2.7 | 0.7 | 1.3 | 2.0 | ||||
Donalson, Malaci at Williamstown — other seasons