
Reece, Caleb #40
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 23, 2021 | L | 49–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Jan 13, 2022 | L | 38–55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Jan 21, 2022 | W | 58–31 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 1 |
| Jan 22, 2022 | L | 54–85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 1, 2022 | L | 49–79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Feb 8, 2022 | L | 46–70 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 2 |
| Season totals | 2 | 4 | 1 | 6 | 0 | 0 | 7 | 3 | 10 | 1 | 6 | 6 | ||||
| Per game | 0.3 | 0.7 | 0.2 | 1.0 | 0.0 | 0.0 | 1.2 | 0.5 | 1.7 | 0.2 | 1.0 | 1.0 | ||||
Reece, Caleb at Trinity Christian — other seasons