
Stinson, Zane #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 30, 2021 | W | 76–55 | 2 | 3 | 3 | 7 | 0 | 0 | 13 | 5 | 10 | 50.0% | 3 | 7 | 42.9% | 5 |
| Dec 3, 2021 | L | 34–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Dec 7, 2021 | L | 47–69 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 2 |
| Season totals | 3 | 5 | 3 | 8 | 0 | 0 | 15 | 6 | 13 | 3 | 8 | 9 | ||||
| Per game | 1.0 | 1.7 | 1.0 | 2.7 | 0.0 | 0.0 | 5.0 | 2.0 | 4.3 | 1.0 | 2.7 | 3.0 | ||||
Stinson, Zane at Somerset — other seasons