
Lewis, Kaden #45
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 30, 2021 | L | 56–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 4, 2021 | L | 66–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 7, 2021 | L | 41–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Dec 9, 2021 | W | 67–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 10, 2021 | L | 46–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 16, 2021 | L | 54–78 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | 1 | 2 | 50.0% | 1 |
| Dec 18, 2021 | L | 35–60 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 0 |
| Jan 4, 2022 | L | 37–69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 10, 2022 | L | 51–77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 21, 2022 | L | 50–85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 7, 2022 | W | 60–57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 8, 2022 | W | 62–44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 11, 2022 | L | 52–85 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 15, 2022 | L | 48–74 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 17, 2022 | L | 45–78 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 22, 2022 | L | 61–91 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Season totals | 1 | 4 | 0 | 0 | 3 | 4 | 5 | 1 | 4 | 3 | 4 | 6 | ||||
| Per game | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | ||||
Lewis, Kaden at Prestonsburg — other seasons