
Stewart, Evan #10
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 3, 2021 | W | 80–46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Dec 4, 2021 | L | 46–78 | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 6, 2021 | L | 35–64 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — |
| Dec 29, 2021 | W | 70–33 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — |
| Season totals | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | |||
| Per game | 0.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.8 | 0.5 | |||
Stewart, Evan at Pendleton County — other seasons