
Taylor, Will #31
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Nov 29, 2021 | W | 67–31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 2 |
| Dec 17, 2021 | W | 67–50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dec 18, 2021 | W | 55–40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Dec 30, 2021 | W | 65–41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 15, 2022 | W | 74–52 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 |
| Jan 20, 2022 | L | 48–66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Jan 22, 2022 | W | 45–36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 28, 2022 | L | 37–53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 31, 2022 | W | 56–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 5, 2022 | W | 58–23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Feb 10, 2022 | W | 67–23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 2 |
| Feb 17, 2022 | W | 57–49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 24, 2022 | L | 47–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Mar 2, 2022 | W | 54–35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Mar 8, 2022 | L | 47–60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 5 | |||
| Per game | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.6 | 0.3 | |||
Taylor, Will at McLean County — other seasons