
Fair, Chase #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Jan 13, 2022 | W | 64–46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Jan 25, 2022 | L | 64–94 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — |
| Jan 26, 2022 | W | 76–45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Feb 1, 2022 | W | 66–50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Feb 7, 2022 | W | 83–43 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 1 |
| Feb 21, 2022 | W | 72–37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — |
| Season totals | 0 | 0 | 3 | 8 | 0 | 0 | 9 | 3 | 8 | 3 | 8 | 1 | ||||
| Per game | 0.0 | 0.0 | 0.5 | 1.3 | 0.0 | 0.0 | 1.5 | 0.5 | 1.3 | 0.5 | 1.3 | 0.2 | ||||
Fair, Chase at Madison Southern — other seasons