
Roy, Brandon #13
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 30, 2021 | W | 80–52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Dec 17, 2021 | W | 84–62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 28, 2021 | L | 53–87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 30, 2021 | L | 41–65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 4, 2022 | W | 73–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Jan 5, 2022 | L | 39–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 11, 2022 | L | 36–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 17, 2022 | L | 50–58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 19, 2022 | L | 35–45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Jan 20, 2022 | L | 44–52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 2 |
| Jan 29, 2022 | L | 33–63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 1, 2022 | L | 32–74 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | — | — | — | 1 |
| Feb 6, 2022 | L | 31–74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 7, 2022 | W | 67–48 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 |
| Feb 9, 2022 | W | 52–36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 15, 2022 | L | 52–71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 17, 2022 | W | 66–55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Feb 21, 2022 | W | 73–48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 23, 2022 | L | 43–84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Season totals | 1 | 11 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 11 | ||||
| Per game | 0.1 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.6 | 0.0 | 0.1 | 0.6 | ||||
Roy, Brandon at Ludlow — other seasons