
Pearson, Jonathan
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Jan 8, 2022 | L | 53–56 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Jan 21, 2022 | W | 69–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Jan 22, 2022 | W | 72–43 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | 0 |
| Feb 8, 2022 | L | 55–74 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 10, 2022 | W | 63–41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Feb 17, 2022 | L | 55–85 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Feb 22, 2022 | L | 54–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Season totals | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 3 | 5 | 1 | 2 | 3 | ||||
| Per game | 0.4 | 0.7 | 0.0 | 0.0 | 0.1 | 0.3 | 1.0 | 0.4 | 0.7 | 0.1 | 0.3 | 0.4 | ||||
Pearson, Jonathan at Louisville Collegiate — other seasons