
Kern, Chris #41
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2021 | W | 63–44 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 0 |
| Dec 2, 2021 | W | 69–48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 2 |
| Dec 4, 2021 | W | 67–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 9, 2021 | W | 65–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Dec 11, 2021 | W | 86–42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 |
| Dec 13, 2021 | W | 71–55 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 3 |
| Dec 20, 2021 | W | 63–48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 21, 2021 | W | 58–41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Dec 28, 2021 | W | 51–43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Jan 11, 2022 | W | 79–42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Jan 13, 2022 | W | 60–27 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Jan 27, 2022 | W | 70–46 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 2 |
| Feb 11, 2022 | W | 64–41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 18, 2022 | W | 66–33 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | — | — | — | 5 |
| Season totals | 6 | 12 | 0 | 3 | 2 | 2 | 14 | 6 | 15 | 0 | 3 | 2 | 2 | 17 | |||||
| Per game | 0.4 | 0.9 | 0.0 | 0.2 | 0.1 | 0.1 | 1.0 | 0.4 | 1.1 | 0.0 | 0.2 | 0.1 | 0.1 | 1.2 | |||||
Kern, Chris at Lexington Catholic — other seasons