
Blankenship, Josef #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Nov 30, 2021 | L | 35–83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 2, 2021 | L | 57–81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 4, 2021 | L | 55–70 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Dec 8, 2021 | L | 50–72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 14, 2021 | L | 54–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Dec 15, 2021 | W | 57–39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 7 |
| Dec 17, 2021 | W | 61–53 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 5 |
| Dec 18, 2021 | L | 41–53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Dec 21, 2021 | L | 61–73 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 1 |
| Dec 28, 2021 | W | 56–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Dec 29, 2021 | L | 38–54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 4 |
| Jan 12, 2022 | L | 65–67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 0 |
| Jan 15, 2022 | L | 49–67 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 2 |
| Jan 21, 2022 | W | 53–47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 24, 2022 | L | 48–56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 27, 2022 | L | 56–57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Jan 29, 2022 | L | 53–65 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 2 |
| Feb 2, 2022 | W | 67–42 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 4 |
| Feb 8, 2022 | L | 40–56 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 1 |
| Feb 12, 2022 | L | 37–71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 15, 2022 | L | 41–62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 |
| Feb 17, 2022 | L | 49–69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Season totals | 3 | 11 | 1 | 13 | 0 | 0 | 9 | 4 | 24 | 1 | 13 | 38 | ||||
| Per game | 0.1 | 0.5 | 0.0 | 0.6 | 0.0 | 0.0 | 0.4 | 0.2 | 1.1 | 0.0 | 0.6 | 1.7 | ||||
Blankenship, Josef at Lewis County — other seasons