
Brown, Gavin #3
Game log
| Scoring | Free Throws | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FTM | FTA | FT% | REB | |
| Feb 12, 2022 | W | 74–57 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100.0% | 0 |
| Feb 15, 2022 | W | 74–48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Feb 17, 2022 | L | 55–80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Season totals | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | |||
Brown, Gavin at Letcher County Central — other seasons