
Phillips, Nate #13
Game log
| Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | |
| Dec 2, 2021 | W | 70–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Phillips, Nate at Lee County — other seasons

| Scoring | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | |
| Dec 2, 2021 | W | 70–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Per game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Phillips, Nate at Lee County — other seasons