
Claudio, Zach #2
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Dec 1, 2021 | L | 44–63 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 0 |
| Dec 4, 2021 | W | 65–61 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 |
| Dec 8, 2021 | W | 74–63 | 1 | 3 | 0 | 0 | 6 | 10 | 8 | 1 | 3 | 33.3% | — | — | — | 6 | 10 | 60.0% | 2 |
| Dec 13, 2021 | W | 88–43 | 4 | 12 | 0 | 1 | 5 | 5 | 13 | 4 | 13 | 30.8% | 0 | 1 | 0.0% | 5 | 5 | 100.0% | 3 |
| Dec 16, 2021 | L | 61–82 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | — | — | — | 5 |
| Dec 18, 2021 | L | 44–72 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 50.0% | — | — | — | 2 | 3 | 66.7% | 2 |
| Dec 22, 2021 | L | 46–65 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 5 |
| Dec 23, 2021 | L | 67–70 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 2 | 0.0% | — | — | — | 4 |
| Jan 3, 2022 | W | 76–45 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | — | — | — | 6 |
| Jan 8, 2022 | L | 46–76 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 11, 2022 | L | 51–64 | 4 | 8 | 1 | 1 | 0 | 0 | 11 | 5 | 9 | 55.6% | 1 | 1 | 100.0% | — | — | — | 5 |
| Jan 21, 2022 | L | 46–48 | 4 | 8 | 0 | 2 | 3 | 4 | 11 | 4 | 10 | 40.0% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 3 |
| Jan 22, 2022 | W | 59–54 | 4 | 11 | 0 | 0 | 0 | 1 | 8 | 4 | 11 | 36.4% | — | — | — | 0 | 1 | 0.0% | 3 |
| Jan 25, 2022 | W | 77–55 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 6 | 50.0% | — | — | — | 0 | 1 | 0.0% | 2 |
| Jan 26, 2022 | L | 48–59 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 2 | 8 | 25.0% | 0 | 1 | 0.0% | — | — | — | 7 |
| Jan 28, 2022 | L | 50–52 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 3 | 6 | 50.0% | — | — | — | 1 | 2 | 50.0% | 5 |
| Jan 29, 2022 | W | 73–61 | 5 | 10 | 0 | 1 | 3 | 4 | 13 | 5 | 11 | 45.5% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 3 |
| Feb 9, 2022 | L | 67–77 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 11, 2022 | W | 53–51 | 1 | 8 | 0 | 0 | 3 | 7 | 5 | 1 | 8 | 12.5% | — | — | — | 3 | 7 | 42.9% | 3 |
| Feb 12, 2022 | L | 44–77 | 7 | 12 | 0 | 1 | 1 | 2 | 15 | 7 | 13 | 53.8% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 5 |
| Feb 17, 2022 | L | 47–73 | 2 | 7 | 0 | 3 | 2 | 3 | 6 | 2 | 10 | 20.0% | 0 | 3 | 0.0% | 2 | 3 | 66.7% | 5 |
| Feb 23, 2022 | L | 52–60 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 5 |
| Season totals | 51 | 127 | 1 | 18 | 26 | 43 | 131 | 52 | 145 | 1 | 18 | 26 | 43 | 78 | |||||
| Per game | 2.3 | 5.8 | 0.0 | 0.8 | 1.2 | 2.0 | 6.0 | 2.4 | 6.6 | 0.0 | 0.8 | 1.2 | 2.0 | 3.5 | |||||
Claudio, Zach at Franklin County — other seasons