
Dilts, Ryan #0
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PA | 3P% | REB | |
| Dec 1, 2021 | W | 66–59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 |
| Dec 3, 2021 | L | 59–79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | 1 |
| Dec 10, 2021 | W | 76–45 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 100.0% | — | — | 0 |
| Dec 16, 2021 | W | 75–57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 | 0.0% | — |
| Dec 17, 2021 | W | 65–37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 | 0.0% | — |
| Dec 30, 2021 | W | 57–29 | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Jan 25, 2022 | W | 53–34 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | 2 |
| Feb 1, 2022 | W | 68–30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 1 | 0.0% | — |
| Feb 6, 2022 | W | 74–31 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | 1 |
| Feb 11, 2022 | L | 64–76 | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 18, 2022 | W | 85–56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 | 0.0% | 1 |
| Feb 23, 2022 | W | 84–43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — |
| Season totals | 5 | 8 | 0 | 4 | 0 | 0 | 10 | 5 | 12 | 4 | 8 | ||||
| Per game | 0.4 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.4 | 1.0 | 0.3 | 0.7 | ||||
Dilts, Ryan at Dixie Heights — other seasons