
Riley, Giovante #11
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 30, 2021 | L | 48–72 | 8 | 9 | 0 | 0 | 1 | 4 | 17 | 8 | 9 | 88.9% | — | — | — | 1 | 4 | 25.0% | 6 |
| Dec 2, 2021 | W | 62–45 | 3 | 4 | 1 | 1 | 1 | 2 | 10 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 8 |
| Dec 4, 2021 | W | 87–83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Dec 7, 2021 | L | 51–56 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 3 | 4 | 75.0% | — | — | — | 2 | 2 | 100.0% | 6 |
| Dec 21, 2021 | W | 86–71 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 2 | 50.0% | 1 |
| Dec 21, 2021 | W | 53–43 | 4 | 5 | 0 | 0 | 2 | 2 | 10 | 4 | 5 | 80.0% | — | — | — | 2 | 2 | 100.0% | 10 |
| Dec 22, 2021 | W | 48–47 | 5 | 7 | 0 | 0 | 2 | 2 | 12 | 5 | 7 | 71.4% | — | — | — | 2 | 2 | 100.0% | 6 |
| Dec 27, 2021 | W | 76–71 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 3 |
| Dec 28, 2021 | L | 77–83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 5 |
| Jan 4, 2022 | W | 64–50 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 9 |
| Jan 8, 2022 | W | 58–52 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 1 | 2 | 50.0% | — | — | — | 3 | 3 | 100.0% | 7 |
| Jan 10, 2022 | W | 81–51 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 2 |
| Jan 11, 2022 | W | 91–52 | 7 | 8 | 0 | 0 | 0 | 2 | 14 | 7 | 8 | 87.5% | — | — | — | 0 | 2 | 0.0% | 7 |
| Jan 14, 2022 | W | 87–78 | 7 | 11 | 0 | 0 | 1 | 1 | 15 | 7 | 11 | 63.6% | — | — | — | 1 | 1 | 100.0% | 14 |
| Jan 15, 2022 | L | 63–74 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | 6 |
| Jan 17, 2022 | W | 70–60 | 2 | 6 | 0 | 0 | 1 | 2 | 5 | 2 | 6 | 33.3% | — | — | — | 1 | 2 | 50.0% | 6 |
| Jan 21, 2022 | W | 77–56 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 4 |
| Jan 25, 2022 | W | 65–61 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 100.0% | — | — | — | 1 | 1 | 100.0% | 3 |
| Jan 28, 2022 | W | 76–65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 2 |
| Jan 29, 2022 | L | 73–77 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | — | 14 |
| Jan 31, 2022 | L | 50–58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 4 |
| Feb 1, 2022 | L | 49–52 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0% | — | — | — | 0 | 2 | 0.0% | 1 |
| Feb 8, 2022 | L | 60–63 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Feb 10, 2022 | L | 49–52 | 3 | 5 | 0 | 0 | 0 | 3 | 6 | 3 | 5 | 60.0% | — | — | — | 0 | 3 | 0.0% | 4 |
| Feb 12, 2022 | W | 66–51 | 6 | 9 | 0 | 0 | 6 | 6 | 18 | 6 | 9 | 66.7% | — | — | — | 6 | 6 | 100.0% | 15 |
| Feb 14, 2022 | W | 66–40 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 50.0% | — | — | — | — | — | — | 8 |
| Feb 15, 2022 | L | 77–80 | 2 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 50.0% | — | — | — | 1 | 1 | 100.0% | 4 |
| Feb 18, 2022 | W | 79–69 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | — | — | — | 8 |
| Feb 22, 2022 | L | 68–79 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | — | 8 |
| Season totals | 69 | 110 | 1 | 1 | 22 | 35 | 163 | 70 | 111 | 1 | 1 | 22 | 35 | 172 | |||||
| Per game | 2.4 | 3.8 | 0.0 | 0.0 | 0.8 | 1.2 | 5.6 | 2.4 | 3.8 | 0.0 | 0.0 | 0.8 | 1.2 | 5.9 | |||||
Riley, Giovante at Caldwell County — other seasons