
Clark, Jaymone #15
Game log
| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB | |
| Nov 30, 2021 | L | 74–76 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 |
| Dec 7, 2021 | L | 65–66 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Dec 11, 2021 | W | 81–47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Dec 29, 2021 | W | 89–77 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 3 |
| Dec 30, 2021 | L | 39–44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 10, 2022 | W | 73–52 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 5 |
| Jan 11, 2022 | W | 82–70 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | 1 |
| Jan 12, 2022 | W | 79–68 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Jan 14, 2022 | W | 63–61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 5 |
| Jan 15, 2022 | L | 84–96 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 18, 2022 | L | 62–72 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | 1 |
| Jan 21, 2022 | L | 82–83 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 2 |
| Jan 25, 2022 | W | 80–59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 1 |
| Feb 1, 2022 | W | 101–64 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 3 | 5 | 60.0% | 1 | 1 | 100.0% | 2 |
| Feb 2, 2022 | L | 62–75 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 66.7% | 0 | 2 | 0.0% | 2 |
| Feb 8, 2022 | W | 62–44 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 2 |
| Feb 10, 2022 | L | 82–88 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Feb 12, 2022 | L | 52–70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 0 |
| Feb 15, 2022 | W | 79–70 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Feb 21, 2022 | W | 71–61 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | 4 |
| Feb 22, 2022 | W | 57–48 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | 0 |
| Feb 24, 2022 | L | 51–65 | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Mar 1, 2022 | L | 45–79 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | 2 |
| Season totals | 15 | 28 | 0 | 0 | 5 | 8 | 35 | 15 | 28 | 5 | 8 | 35 | ||||
| Per game | 0.7 | 1.2 | 0.0 | 0.0 | 0.2 | 0.3 | 1.5 | 0.7 | 1.2 | 0.2 | 0.3 | 1.5 | ||||
Clark, Jaymone at Butler — other seasons