
Coogle, Braylon #14
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 21, 2021 | W | 64–22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Dec 29, 2021 | W | 71–47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Jan 11, 2022 | W | 66–42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 |
| Jan 31, 2022 | W | 73–34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 |
| Feb 16, 2022 | L | 44–64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Feb 25, 2022 | L | 41–62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Mar 1, 2022 | L | 46–67 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 |
| Season totals | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | |||
| Per game | 0.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.7 | 0.3 | |||
Coogle, Braylon at Bullitt Central — other seasons