
Kruse, Anthony #3
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Nov 29, 2021 | W | 60–37 | 2 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 4 | 0.0% | — | — | — | 2 |
| Dec 1, 2021 | L | 36–48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Dec 3, 2021 | L | 52–55 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 3 | 0.0% | — | — | — | — |
| Dec 6, 2021 | W | 64–35 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 4 | 4 | 100.0% | — | — | — | 0 | 1 | 0.0% | — |
| Dec 10, 2021 | L | 39–57 | 0 | 3 | 0 | 3 | 4 | 5 | 4 | 0 | 6 | 0.0% | 0 | 3 | 0.0% | 4 | 5 | 80.0% | 2 |
| Dec 13, 2021 | L | 56–60 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | — | — | — | — |
| Dec 15, 2021 | W | 77–38 | 1 | 2 | 3 | 8 | 2 | 2 | 13 | 4 | 10 | 40.0% | 3 | 8 | 37.5% | 2 | 2 | 100.0% | 4 |
| Dec 18, 2021 | L | 43–62 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 3 |
| Dec 21, 2021 | L | 59–61 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Dec 22, 2021 | L | 43–58 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 1 |
| Dec 23, 2021 | W | 52–29 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | — | — | — | — |
| Dec 28, 2021 | W | 75–41 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 1 | 100.0% | — | — | — | — |
| Dec 29, 2021 | L | 41–61 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Dec 30, 2021 | W | 63–52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — | — | — | — | — | — | 1 |
| Jan 3, 2022 | L | 39–43 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| Jan 8, 2022 | W | 63–48 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| Jan 11, 2022 | L | 45–62 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Jan 18, 2022 | L | 55–56 | 1 | 3 | 0 | 1 | 4 | 5 | 6 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 2 |
| Jan 24, 2022 | L | 61–94 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | — | — | — | — | — | — | 1 |
| Feb 1, 2022 | L | 50–64 | 0 | 1 | 1 | 2 | 1 | 4 | 4 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 1 | 4 | 25.0% | 2 |
| Feb 7, 2022 | W | 54–42 | 2 | 3 | 0 | 2 | 3 | 4 | 7 | 2 | 5 | 40.0% | — | 2 | 0.0% | 3 | 4 | 75.0% | 4 |
| Feb 9, 2022 | L | 53–56 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 100.0% | — | — | — | 2 | 2 | 100.0% | 2 |
| Feb 10, 2022 | L | 45–54 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 3 |
| Feb 12, 2022 | W | 71–37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Feb 15, 2022 | W | 56–43 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | — | 1 | 0.0% | — | — | — | 1 |
| Feb 16, 2022 | W | 60–34 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | 1 | 0.0% | — | — | — | 3 |
| Feb 18, 2022 | L | 60–61 | 2 | 6 | 1 | 1 | 1 | 2 | 8 | 3 | 7 | 42.9% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | — |
| Feb 22, 2022 | W | 40–38 | 3 | 6 | 0 | 0 | 2 | 3 | 8 | 3 | 6 | 50.0% | — | — | — | 2 | 3 | 66.7% | 4 |
| Feb 24, 2022 | L | 32–75 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 |
| Mar 2, 2022 | L | 50–69 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | — | — | — | 5 |
| Season totals | 24 | 64 | 7 | 34 | 23 | 32 | 92 | 31 | 98 | 7 | 34 | 23 | 32 | 47 | |||||
| Per game | 0.8 | 2.1 | 0.2 | 1.1 | 0.8 | 1.1 | 3.1 | 1.0 | 3.3 | 0.2 | 1.1 | 0.8 | 1.1 | 1.6 | |||||
Kruse, Anthony at Bishop Brossart — other seasons