
Logsdon, Ben #15
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB | |
| Dec 3, 2021 | L | 47–48 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 1 |
| Dec 4, 2021 | L | 40–73 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 2 |
| Dec 7, 2021 | W | 72–68 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | 0 |
| Jan 14, 2022 | L | 67–72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 15, 2022 | W | 70–54 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 2 |
| Jan 18, 2022 | L | 55–73 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 60.0% | — | — | — | 1 |
| Jan 21, 2022 | W | 84–80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 |
| Jan 25, 2022 | L | 65–90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Jan 27, 2022 | L | 52–53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 |
| Feb 5, 2022 | L | 60–92 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 |
| Feb 8, 2022 | W | 83–68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 |
| Feb 15, 2022 | W | 89–81 | 1 | 2 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 0 |
| Season totals | 10 | 14 | 2 | 9 | 0 | 0 | 26 | 12 | 23 | 2 | 9 | 7 | ||||
| Per game | 0.8 | 1.2 | 0.2 | 0.8 | 0.0 | 0.0 | 2.2 | 1.0 | 1.9 | 0.2 | 0.8 | 0.6 | ||||
Logsdon, Ben at Bethlehem — other seasons