
Dawson, Rett #13
Game log
| Scoring | Field Goals (2pt and 3pt) | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | REB | |
| Dec 10, 2021 | W | 71–43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
| Dec 29, 2021 | L | 48–66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | — |
| Dec 30, 2021 | W | 77–49 | — | — | — | — | — | — | — | — | — | — | 1 |
| Jan 26, 2022 | L | 62–81 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — |
| Season totals | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | |||
| Per game | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.8 | 0.5 | |||
Dawson, Rett at Beechwood — other seasons