
Lester, Isaiah #14
Game log
| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date · Opponent | Score | 2PM | 2PA | 3PM | 3PA | FTM | FTA | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | |
| Jan 5, 2021 | W | 60–52 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | 0 |
| Jan 8, 2021 | W | 63–54 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Jan 15, 2021 | W | 60–47 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 66.7% | — | — | — | — | — | — | 1 |
| Jan 16, 2021 | W | 67–58 | 2 | 6 | 2 | 2 | 2 | 2 | 12 | 4 | 8 | 50.0% | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 2 |
| Jan 19, 2021 | L | 65–66 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | — | — | — | — |
| Jan 22, 2021 | L | 44–52 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 1 |
| Jan 23, 2021 | W | 77–70 | 2 | 3 | 2 | 4 | 0 | 0 | 10 | 4 | 7 | 57.1% | 2 | 4 | 50.0% | — | — | — | 3 |
| Jan 29, 2021 | W | 81–75 | 1 | 3 | 2 | 2 | 6 | 8 | 14 | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 6 | 8 | 75.0% | 2 |
| Feb 2, 2021 | L | 49–60 | 0 | 2 | 1 | 6 | 5 | 5 | 8 | 1 | 8 | 12.5% | 1 | 6 | 16.7% | 5 | 5 | 100.0% | 3 |
| Mar 2, 2021 | W | 79–53 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 4 | 4 | 100.0% | 1 |
| Mar 4, 2021 | L | 48–63 | 1 | 3 | 0 | 2 | 2 | 2 | 4 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 |
| Mar 6, 2021 | L | 55–65 | 1 | 2 | 0 | 3 | 6 | 7 | 8 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 6 | 7 | 85.7% | 1 |
| Mar 16, 2021 | L | 39–41 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 50.0% | — | — | — | 1 | 2 | 50.0% | 2 |
| Season totals | 11 | 26 | 10 | 24 | 27 | 32 | 79 | 21 | 50 | 10 | 24 | 27 | 32 | 18 | |||||
| Per game | 0.8 | 2.0 | 0.8 | 1.8 | 2.1 | 2.5 | 6.1 | 1.6 | 3.8 | 0.8 | 1.8 | 2.1 | 2.5 | 1.4 | |||||
Lester, Isaiah at Woodford County — other seasons